Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'LEDA catalogues'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:leda_objects,
year=2026,
title={{LEDA} catalogues},
author={{HyperLEDA}},
url={http://tap.leda.sao.ru/tableinfo/leda.objects},
howpublished={{VO} resource provided by the Dachs-on-Docker}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| pgc | PGC | Principal Galaxy Catalog identifier | N/A | meta.id;meta.main |
| name | Name | Principal designation of the object | N/A | meta.id |
| objtype | Type | Object classification code | N/A | meta.code.class |
| ra | RA | Right Ascension in the ICRS reference frame | deg | pos.eq.ra;meta.main |
| dec | Dec | Declination in the ICRS reference frame | deg | pos.eq.dec;meta.main |
| e_ra | e_RA | One-sigma uncertainty in Right Ascension along RA axis (sigma_RA*cos(Dec)) | deg | stat.error;pos.eq.ra |
| e_dec | e_Dec | One-sigma uncertainty in Declination | deg | stat.error;pos.eq.dec |
| l | l | Galactic longitude in the IAU Galactic coordinate system | deg | pos.galactic.lon |
| b | b | Galactic latitude in the IAU Galactic coordinate system | deg | pos.galactic.lat |
| sgl | sgl | Supergalactic longitude in the de Vaucouleurs supergalactic coordinate system improved by Lahav et al. (2000MNRAS.312..166L) | deg | pos.supergalactic.lon |
| sgb | sgb | Supergalactic latitude in the de Vaucouleurs supergalactic coordinate system improved by Lahav et al. (2000MNRAS.312..166L) | deg | pos.supergalactic.lat |
| ebv | E(B-V) | Galactic foreground color excess E(B-V) from the Schlegel, Finkbeiner & Davis (1998ApJ...500..525S) map | mag | phot.color.excess |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.